The table below shows the nutritional contents of durian with the daily value (DV) based on the average healthy and active adult. Typically consuming a 2,000 calorie diet.
Serving size per 100g
Amount | Unit | DV | |
Calories | 147 / 615 | kcal / kJ | 2,000 |
Protein | 1.47 | g | 50 |
Carbohydrate | 27.1 | g | 275 |
Total lipid (fat) | 5.33 | g | 78 |
Fiber | 3.8 | g | 28 |
Calcium | 6 | mg | 1300 |
Iron | 0.43 | mg | 18 |
Magnesium | 30 | mg | 420 |
Phosphorus | 39 | mg | 1250 |
Potassium | 436 | mg | 4700 |
Sodium | 2 | mg | 2300 |
Zinc | 0.28 | mg | 11 |
Copper | 0.207 | mg | 0.9 |
Manganese | 0.325 | mg | 2.3 |
Vitamin C | 19.7 | mg | 90 |
Thiamin | 0.374 | mg | 1.2 |
Riboflavin | 0.2 | mg | 1.3 |
Vitamin B6 | 0.316 | mg | 1.7 |
Pantothenic acid | 0.23 | mg | 5 |
Niacin | 1.07 | mg | 16 |
Folate | 36 | µg | 400 |
Vitamin A | 2 | µg | 900 |
Vitamin A | 44 | IU | 900 |
Vitamin B-12 | – | – | |
Retinol | – | – | |
Cryptoxanthin, beta | – | – | |
Fatty acids | – | – | |
Cholesterol | – | – |
Source: USDA, FDA