The main durian season generally lasts through summer, starting in May and ending in August. Sometimes stretching all the way into October.
The main durian season can be categorized into 3 parts consisting of:
- Early season
- Mid season
- Late season
The early season can last between 3 to 4 weeks. The mid-season between 4 to 6 weeks. And the late season between 6 to 7 weeks.
Below are the durian cultivars that generally hit their peak harvest within the main season.
| Early | Mid |
Late |
| 604 | Hor Lor | Musang King |
| 600 | D18 | Black Thorn |
| Centipede | Green Skin 15 | Red Prawn |
| Khun Poh | D13 | D78 |
| Little Red | Black Pearl | D15 |
| D11 | Jin Feng | Ganja |
| Lei Gong | IOI | D24 |
| Kasap Merah | Tawa | Dato Nina |
| Capri | D14 | D88 |
| Ang Bak Kia | Gang Hai | D17 |
| Hong Ren | Lobster | Big Bun |
| 338 | Tupai King | Lin Feng Jiao |
| Zhu Chun | D145 | Bak Eu |
| Pineapple Head | D10 | Bola |
| Black Pig | Tian Song | Coke |
| Minister | Red Flower | Goldfish |
| Susu | 222 | |
| Gabai | Tokong | |
| Jabatan #1 | 700 | |
| Tekka | Tok Litok | |
| 808 | ||
| Sleeping Cat | ||
| Xian Mu Hua | ||
| Black Husk | ||
| 301 | ||
| Laughing Buddha | ||
| Parrot Mouth | ||
| Kacang Hijau | ||
| 900 | ||
| 111 | ||
| Apple Green | ||
| Red Stone |
A minor season for West Malaysia starts in November which provides harvest supply sporadically that typically last till December. Minor season in East Malaysia can occur from January to February.